<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Daryll Peirce</title>
	<atom:link href="http://www.dirtymouse.co.uk/illustration/daryll-peirce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtymouse.co.uk/illustration/daryll-peirce/</link>
	<description>Food for Designers' Dirty Mice</description>
	<pubDate>Tue, 22 May 2012 16:17:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Daniel Vigil</title>
		<link>http://www.dirtymouse.co.uk/illustration/daryll-peirce/#comment-47049</link>
		<dc:creator>Daniel Vigil</dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtymouse.co.uk/?p=7387#comment-47049</guid>
		<description>the 4th dimension! i hope you make a movie short someday. epic work sir.</description>
		<content:encoded><![CDATA[<p>the 4th dimension! i hope you make a movie short someday. epic work sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Mendelsberg</title>
		<link>http://www.dirtymouse.co.uk/illustration/daryll-peirce/#comment-44288</link>
		<dc:creator>Martin Mendelsberg</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirtymouse.co.uk/?p=7387#comment-44288</guid>
		<description>Daryl, Great to see your work and especially the ways in which it has evolved since you graduated from RMCAD.</description>
		<content:encoded><![CDATA[<p>Daryl, Great to see your work and especially the ways in which it has evolved since you graduated from RMCAD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

